Description
Utility Set
Cat.No. | Component | Socket Size | Cone Size |
LIGL18-3/1 | Still Head | 14/23 | 19/26 |
LIGL18-3/2 | Receiver | 19/26 | 24/29 |
LIGL18-3/3 | Air Leak /Steam Inlet Tube | – | 19/26 |
LIGL18-3/4 | Leibig Condenser | 19/26 | 19/26 |
LIGL18-3/5 | Dropping Funnels 100 ml | 19/26 | 19/26 |
LIGL18-3/6 | Reducing Adapter | 19/26 | 24/29 |
LIGL18-3/7 | Mulitple Adapter | 19/26 | 24/29 |
LIGL18-3/8 | Flask R.B.,50ml | 24/29 | – |
LIGL18-3/9 | Flask Erlen,eyer 250ml | 24/29 | – |
LIGL18-3/10 | Flask R.B., 250 ml | 24/29 | – |
LIGL18-3/11 | Stopper | – | 19/26 |
LIGL18-3/12 | Stopper | – | 19/26 |
LIGL18-3/13 | Thermometer Pocket | – | 14/23 |
LIGL18-3/14 | Receiver Adapter | 19/26 | – |
LIGL18-3/15 | Flask R.B.,100 ml | 24/29 | – |
LIGL18-3/16 | Stopper | – | 24/29 |
From glass beakers and condensers to plastic measuring cylinder if labinstro finds applications in all types of laboratory.As a market leader in high quality laboratory consumable,we have and matchless reputation for product quality & customer service.
The result is a quality conscious culture committed to total customer satisfaction.we are deal in bulk orders for government tenders in all countries around the world.Contact us to get best quality Glassware for schools, colleges, universities, research labs,laboratories and various industries.
All Science apparatus & Lab Equipment:-Chemistry,Glassware,Physics Practical instrument,Biology,General ,Testing,Mathematics,Plasticware etc.
http://www.labinstro.com/?post_type=product&p=3075&preview=true
Reviews
There are no reviews yet.